Laser ChargeCore Transparent Power Bank 20,000mAh
$49.95
Now:
$39.00
- SKU:
- PB-2TRSBK-095
- UPC:
- 9335432041095
Weight | 449 gms |
USB (Power Input) | 5V/3A, 9V/2A, 12V/1.5A |
Dimensions | 13.5 x 6.8 x 3.7 cm |
USB-C Output | 18W (5V/3A, 9V/2.22A, 12V/1.67A) |
What's in the Box | 20,000 mAh Power Bank 50cm USB C Charging cable User manual |
USB-A Output | 18W (5V/3A, 9V/2A, 12V/1.67A) |
Product Spec: Product Dimensions | ⠀ |
Shipping: EAN Barcode | 9335432041095 |
Shipping: Inner Barcode | 29335432041099 |
Shipping: Inner Qty | 6 |
Shipping: Outer Qty | 24 |
Shipping: Outer Barcode | 19335432041092 |
Product Spec: Product Length (cm) | 13.5 |
Product Spec: Product Width (cm) | 6.8 |
Product Spec: Product Height (cm) | 3.7 |
Product Weight (kg) | 0.433 |
Shipping: Packaging Height (cm) | 18.3 |
Shipping: Packaging Length (cm) | 11.8 |
Shipping: Packaging Width (cm) | 4.5 |
Shipping: Packaging Weight (kg) | 0.5 |
1 Review Hide Reviews Show Reviews
-
Laser ChargeCore Transparent Power Bank 20,000mAh
I bought your original old 20000mAh ChargeCore 5 years ago. I charge my mobile devices each night and each day I recharge the ChargeCore. Beside it I have used other charging devices and they have eventually failed over time. This is an outstanding charging device because it just keeps going, it can charge devices while it is itself charging, and this new one adds a new transparent look and light to boot. I bought two more. Thank you, Laser, for being an Australian company that produces quality electronics